Sagarin Rankings ----> #58 through #145

Share your news and views about University of Hawaii Warrior Football
Post Reply
UnBiasFan
All-American
All-American
Posts: 1724
Joined: Tue Jun 11, 2013 6:28 am

Sagarin Rankings ----> #58 through #145

Post by UnBiasFan »

College Football 2014 through games of September 7 Sunday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | GOLDEN_MEAN | PREDICTOR | ELO_SCORE
HOME ADVANTAGE=[ 3.51] [ 3.32] [ 3.87] [ 3.32]


58 Northern Iowa AA = 71.54 0 1 77.91( 16) 0 0 | 0 0 | 73.74 53 | 66.70 83 | 73.23 56
59 Marshall A = 71.24 2 0 49.37( 196) 0 0 | 0 0 | 73.28 56 | 67.14 81 | 72.29 60
60 Memphis A = 71.09 1 1 65.33( 83) 0 1 | 0 1 | 74.28 45 | 66.80 82 | 71.21 64
61 Rice A = 70.63 0 1 92.18( 2) 0 0 | 0 1 | 75.26 43 | 64.85 91 | 71.16 65
62 Southern Illinois AA = 70.38 2 0 57.75( 139) 0 0 | 0 0 | 74.32 44 | 62.20 105 | 74.78 44
63 Bowling Green A = 69.62 1 1 49.50( 195) 0 0 | 0 0 | 71.85 62 | 68.23 72 | 68.07 75
64 West Virginia A = 69.26 1 1 65.30( 84) 0 1 | 0 1 | 67.92 75 | 75.86 42 | 65.38 89
65 South Alabama A = 69.01 1 0 55.82( 157) 0 0 | 0 0 | 73.79 52 | 61.33 109 | 71.92 62
66 Kansas A = 68.95 1 0 47.32( 205) 0 0 | 0 0 | 71.00 67 | 63.46 97 | 72.20 61
67 Illinois A = 68.75 2 0 60.03( 126) 0 0 | 0 0 | 67.65 78 | 67.36 80 | 71.26 63
68 Northwestern A = 68.21 0 2 69.33( 46) 0 0 | 0 0 | 68.72 73 | 72.07 57 | 64.35 92
69 Villanova AA = 68.01 1 1 63.93( 93) 0 0 | 0 1 | 70.81 69 | 65.52 88 | 67.33 79
70 Minnesota A = 67.94 2 0 53.98( 168) 0 0 | 0 0 | 65.16 92 | 70.66 62 | 68.80 73
71 Navy A = 67.89 1 1 73.98( 29) 0 0 | 0 1 | 67.72 77 | 70.62 63 | 65.68 87
72 Illinois State AA = 67.68 1 0 30.22( 234) 0 0 | 0 0 | 73.90 50 | 58.52 126 | 71.10 66
73 South Dakota State AA = 67.42 1 1 66.24( 74) 0 0 | 0 0 | 66.88 81 | 67.89 75 | 67.71 77
74 Montana AA = 67.02 1 1 62.97( 104) 0 0 | 0 0 | 68.70 74 | 62.30 103 | 70.23 67
75 Texas-San Antonio A = 66.96 1 1 74.17( 28) 0 0 | 0 1 | 68.99 72 | 64.20 94 | 67.62 78
76 Utah State A = 66.87 1 1 59.29( 132) 0 0 | 0 0 | 64.41 98 | 71.17 59 | 66.25 85
77 Fresno State A = 66.84 0 2 83.54( 7) 0 0 | 0 1 | 65.99 88 | 72.25 55 | 63.54 98
78 McNeese State AA = 66.52 0 1 78.80( 13) 0 0 | 0 0 | 71.29 65 | 60.02 116 | 68.38 74
79 NC State A = 66.40 2 0 52.09( 179) 0 0 | 0 0 | 64.12 103 | 68.99 69 | 67.10 80
80 Arkansas State A = 66.31 1 1 69.85( 43) 0 0 | 0 0 | 67.25 80 | 66.55 84 | 65.42 88
81 William & Mary AA = 66.24 1 1 65.36( 82) 0 0 | 0 1 | 70.34 70 | 59.67 119 | 68.97 71
82 Louisiana Tech A = 66.23 1 1 81.17( 9) 0 1 | 0 1 | 67.90 76 | 63.05 99 | 67.94 76
83 East Carolina A = 66.05 1 1 57.29( 140) 0 0 | 0 0 | 65.49 89 | 70.75 61 | 63.08 100
84 Eastern Washington AA = 65.98 2 1 64.70( 87) 0 0 | 0 0 | 64.49 97 | 67.41 79 | 66.88 81
85 Virginia A = 65.73 1 1 68.48( 55) 0 1 | 0 1 | 66.01 87 | 68.26 71 | 63.65 96
86 Toledo A = 65.70 1 1 68.45( 56) 0 0 | 0 0 | 62.05 114 | 73.41 51 | 64.13 93
87 New Hampshire AA = 65.70 0 1 68.92( 50) 0 0 | 0 0 | 65.43 90 | 65.72 87 | 66.53 84
88 Texas State A = 65.41 1 0 32.71( 230) 0 0 | 0 0 | 71.94 61 | 55.95 140 | 68.97 70
89 Colorado State A = 65.34 1 1 68.79( 53) 0 0 | 0 0 | 64.37 99 | 67.95 74 | 64.69 90
90 Boston College A = 65.26 1 1 57.15( 143) 0 0 | 0 0 | 66.63 82 | 67.77 76 | 62.11 110
91 Bethune-Cookman AA = 65.14 1 0 60.21( 123) 0 0 | 0 0 | 71.31 64 | 52.65 157 | 72.72 59
92 Houston A = 65.12 1 1 40.87( 224) 0 0 | 0 0 | 66.02 86 | 69.82 66 | 60.71 120
93 Army A = 64.71 1 0 55.94( 156) 0 0 | 0 0 | 67.64 79 | 58.32 129 | 68.85 72
94 Western Kentucky A = 64.70 1 1 68.89( 51) 0 0 | 0 0 | 66.55 83 | 62.07 106 | 66.03 86
95 SE Louisiana AA = 64.54 2 0 43.98( 220) 0 0 | 0 0 | 64.86 94 | 62.79 101 | 66.78 82
96 Washington State A = 64.46 0 2 63.44( 100) 0 0 | 0 0 | 63.22 105 | 71.34 58 | 60.84 119
97 Jacksonville State AA = 64.14 1 1 77.18( 18) 0 0 | 0 1 | 63.03 106 | 63.84 96 | 66.72 83
98 Akron A = 64.09 1 1 59.53( 130) 0 0 | 0 0 | 66.43 84 | 63.44 98 | 63.05 101
99 Ball State A = 63.90 1 1 60.56( 117) 0 0 | 0 0 | 64.25 101 | 64.75 92 | 63.68 95
100 South Florida A = 63.66 1 1 60.41( 121) 0 0 | 0 0 | 64.99 93 | 64.89 90 | 62.04 111
101 Iowa State A = 63.54 0 2 76.24( 20) 0 0 | 0 2 | 62.62 109 | 69.89 65 | 60.06 123
102 Coastal Carolina AA = 63.51 2 0 49.54( 194) 0 0 | 0 0 | 65.19 91 | 57.13 133 | 69.41 68
103 Nevada A = 63.38 2 0 54.41( 163) 0 0 | 0 0 | 61.02 121 | 68.07 73 | 62.96 103
104 Youngstown State AA = 62.97 1 1 56.82( 146) 0 0 | 0 0 | 64.79 95 | 61.50 108 | 63.60 97
105 Montana State AA = 62.96 1 1 69.53( 44) 0 0 | 0 0 | 66.38 85 | 58.88 121 | 64.43 91
106 Rutgers A = 62.34 2 0 51.45( 180) 0 0 | 0 0 | 60.41 123 | 64.98 89 | 63.45 99
107 Ohio A = 62.32 1 1 65.98( 75) 0 0 | 0 0 | 64.57 96 | 61.24 110 | 62.23 108
108 San Jose State A = 62.16 1 1 65.71( 78) 0 1 | 0 1 | 61.71 117 | 63.85 95 | 62.50 106
109 Wake Forest A = 61.15 1 1 50.71( 188) 0 0 | 0 0 | 62.76 108 | 60.32 115 | 61.83 112
110 UNLV A = 61.12 1 1 65.95( 77) 0 0 | 0 1 | 62.47 110 | 60.99 113 | 61.40 113
111 Middle Tennessee A = 61.06 1 1 45.63( 213) 0 0 | 0 0 | 60.90 122 | 62.82 100 | 61.24 116
112 North Texas A = 60.71 1 1 65.68( 79) 0 0 | 0 0 | 59.30 133 | 67.59 78 | 57.64 135
113 Eastern Kentucky AA = 60.70 2 0 46.79( 206) 0 0 | 0 0 | 64.25 102 | 55.19 145 | 64.02 94
114 Louisiana-Lafayette A = 60.53 1 1 49.93( 192) 0 0 | 0 0 | 59.89 128 | 66.00 86 | 57.87 134
115 Temple A = 60.22 1 1 62.63( 107) 0 0 | 0 0 | 61.61 118 | 67.65 77 | 53.19 167
116 Louisiana-Monroe A = 59.87 2 0 56.29( 150) 0 0 | 0 0 | 60.31 125 | 58.63 123 | 62.65 105
117 Wyoming A = 59.76 2 0 56.67( 147) 0 0 | 0 0 | 56.43 143 | 62.39 102 | 62.92 104
118 Buffalo A = 59.75 1 1 54.80( 162) 0 0 | 0 0 | 62.26 112 | 58.40 127 | 60.31 121
119 Colorado A = 59.67 1 1 55.06( 160) 0 0 | 0 0 | 59.61 130 | 64.75 93 | 56.82 139
120 Tennessee State AA = 59.50 1 1 44.42( 219) 0 0 | 0 0 | 62.99 107 | 55.87 142 | 61.27 115
121 South Dakota AA = 59.19 1 1 99.26( 1) 0 1 | 0 1 | 62.43 111 | 54.40 151 | 62.48 107
122 Chattanooga AA = 59.14 0 2 61.26( 116) 0 0 | 0 0 | 59.93 127 | 62.25 104 | 57.33 137
123 Princeton AA = 59.12 0 0 0.00( 0) 0 0 | 0 0 | 59.20 134 | 58.21 130 | 60.05 124
124 UAB A = 59.07 1 1 65.42( 81) 0 0 | 0 0 | 62.09 113 | 57.61 132 | 59.31 129
125 Idaho A = 59.06 0 1 63.09( 103) 0 0 | 0 0 | 64.29 100 | 51.20 168 | 63.03 102
126 Central Michigan A = 58.96 2 0 55.13( 159) 0 0 | 0 0 | 58.60 136 | 61.05 112 | 59.55 128
127 Connecticut A = 58.65 1 1 64.53( 89) 0 0 | 0 1 | 59.67 129 | 61.20 111 | 57.24 138
128 Liberty AA = 58.35 1 1 60.49( 119) 0 0 | 0 0 | 61.82 116 | 54.21 152 | 60.93 117
129 Wofford AA = 58.05 0 1 77.63( 17) 0 0 | 0 0 | 63.50 104 | 50.87 170 | 61.31 114
130 Northern Arizona AA = 58.03 1 1 64.73( 86) 0 0 | 0 0 | 61.36 120 | 54.96 146 | 59.80 127
131 Portland State AA = 58.02 1 1 79.32( 12) 0 0 | 0 0 | 61.40 119 | 52.48 159 | 62.15 109
132 Vanderbilt A = 57.96 0 2 68.44( 57) 0 0 | 0 1 | 55.13 153 | 75.19 47 | 46.58 203
133 Georgia Southern A = 57.34 1 1 44.86( 217) 0 0 | 0 0 | 59.38 132 | 56.92 135 | 58.11 133
134 Harvard AA = 57.29 0 0 0.00( 0) 0 0 | 0 0 | 57.37 140 | 56.38 137 | 58.22 132
135 Furman AA = 57.15 2 0 40.56( 225) 0 0 | 0 0 | 58.38 137 | 54.79 149 | 60.85 118
136 Samford AA = 57.06 0 1 85.85( 3) 0 0 | 0 1 | 60.36 124 | 53.10 156 | 59.97 125
137 Fla. International A = 56.99 1 1 49.34( 197) 0 0 | 0 0 | 62.00 115 | 51.02 169 | 59.86 126
138 Maine AA = 56.60 1 0 32.27( 231) 0 0 | 0 0 | 58.27 138 | 53.94 155 | 60.21 122
139 Central Arkansas AA = 56.19 1 1 63.18( 102) 0 0 | 0 0 | 56.14 145 | 56.26 138 | 59.12 130
140 SMU A = 56.01 0 2 75.18( 24) 0 0 | 0 1 | 53.16 167 | 66.31 85 | 51.13 183
141 Western Michigan A = 55.70 0 1 54.94( 161) 0 0 | 0 0 | 58.83 135 | 54.89 148 | 56.03 144
142 Missouri State AA = 55.67 1 1 63.90( 95) 0 0 | 0 0 | 55.34 150 | 58.34 128 | 56.33 142
143 Murray State AA = 55.63 1 1 84.25( 6) 0 0 | 0 1 | 60.05 126 | 50.28 173 | 58.91 131
144 Richmond AA = 55.61 1 1 45.96( 211) 0 0 | 0 0 | 56.58 142 | 58.75 122 | 54.27 157
145 Hawai'i A = 54.87 0 2 72.68( 35) 0 0 | 0 0 | 52.14 177 | 61.56 107 | 53.86 159

Don't worry though. It is just a bunch of numbers. :lol:

whirlygig5
High-quality H20 provider
High-quality H20 provider
Posts: 198
Joined: Wed Aug 17, 2011 7:17 pm

Re: Sagarin Rankings ----> #58 through #145

Post by whirlygig5 »

woohoo UH upset a team 87 spots higher. That's gotta be good for the program huh hahaha

UnBiasFan
All-American
All-American
Posts: 1724
Joined: Tue Jun 11, 2013 6:28 am

Re: Sagarin Rankings ----> #58 through #145

Post by UnBiasFan »

whirlygig5 wrote:woohoo UH upset a team 87 spots higher. That's gotta be good for the program huh hahaha
Boston College was well below Northern Iowa. And you saw what they did to USC.

So if we are better than NI and they are better than BC who beat USC .......

MadCat88
First guy off the bench
First guy off the bench
Posts: 344
Joined: Wed Jun 16, 2010 1:09 pm

Re: Sagarin Rankings ----> #58 through #145

Post by MadCat88 »

Okay... I admit that I'm bit of a "homer", but I think this year's squad could play on somewhat equal terms with ANY of those teams on the list (58 thru 144), and even have a good chance of winning most of those games too. What concerns me more than anything else right now are the injuries sustained thus far. Losing Joey for heavens know how long (even though Steven appears to be capable of carrying that load), the team has definitely taken a big loss (again!!!) so early in the season. How they play against Colorado this week will be very telling... I hope they go there with the INTENT on winning a game, and not just trying to survive a difficult road game.

User avatar
BigWave96744
Moderator
Moderator
Posts: 23259
Joined: Thu Dec 04, 2003 4:37 pm

Re: Sagarin Rankings ----> #58 through #145

Post by BigWave96744 »

That was after 2 games. We should move up a bit :D

User avatar
WA Warrior
Hall of famer
Hall of famer
Posts: 2706
Joined: Thu Jan 01, 2004 3:46 pm
Location: Salt Lake (Honolulu) via the Inland NorthWest

Re: Sagarin Rankings ----> #58 through #145

Post by WA Warrior »

Hahahaha my FCS alma mater is ranked so much higher than UH!
Image

Mahalos [*]Red Gun[/color] for the update!!!

User avatar
Optimus
High-quality H20 provider
High-quality H20 provider
Posts: 181
Joined: Wed Aug 22, 2012 10:20 am

Re: Sagarin Rankings ----> #58 through #145

Post by Optimus »

Hawaii is now 120
Also Washington is #31 and Oregon St #35
A win over Colorado should get Hawaii out of the 100's

User avatar
dakineguy
Hall of famer
Hall of famer
Posts: 2809
Joined: Thu Jan 31, 2008 12:33 pm
Location: East side of Kauai

Re: Sagarin Rankings ----> #58 through #145

Post by dakineguy »

I like this ranking system that compares them all http://masseyratings.com/cf/compare.htm
GO WARRIORS !!! PLAY HARD!!!!
Ohana Makou
ex-lounge lizard, ex-stair creature, ex-Jhaller

User avatar
WA Warrior
Hall of famer
Hall of famer
Posts: 2706
Joined: Thu Jan 01, 2004 3:46 pm
Location: Salt Lake (Honolulu) via the Inland NorthWest

Re: Sagarin Rankings ----> #58 through #145

Post by WA Warrior »

When Hawai'i actually had winning seasons, I paid attention to rankings, but at his point, a win is definitely more important and to do it consistently is imperative!
Image

Mahalos [*]Red Gun[/color] for the update!!!

Post Reply